Fit Guide
Every MONFRÈRE size chart in one place, with garment measurements in inches and centimeters. Not sure? Exchanges for a different size are free within 30 days on full-price US orders.
How to Measure
Measure a similar piece you already own and like the fit of, laid flat, and compare it with the charts below.
- Waist: straight across the top of the waistband, then double it.
- Hip: across the widest part of the seat, then double it.
- Thigh: across the leg, 1 inch below the crotch seam.
- Rise: from the crotch seam to the top of the waistband.
- Inseam: from the crotch seam down the inside of the leg to the hem.
- Chest: straight across, 1 inch below the armholes, then double it.
- Body length: from the highest point of the shoulder down to the hem.
- Sleeve length: from the shoulder seam to the end of the sleeve.
BOND POLO Size Chart
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 27.5 | 28 | 28.5 | 28.5 | 29 | 29.5 |
| CHEST | 38 | 40 | 42 | 43.5 | 46 | 49 |
| SWEEP | 37 | 39 | 41 | 42 | 44.5 | 47.5 |
| SLEEVE LENGTH | 7.5 | 7.75 | 8 | 7.25 | 7.5 | 7.75 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 69.85 | 71.12 | 72.39 | 72.39 | 73.66 | 74.93 |
| CHEST | 96.52 | 101.6 | 106.68 | 110.49 | 116.84 | 124.46 |
| SWEEP | 93.98 | 99.06 | 104.14 | 106.68 | 113.03 | 120.65 |
| SLEEVE LENGTH | 19.05 | 19.68 | 20.32 | 18.41 | 19.05 | 19.68 |
Measurements are of the garment laid flat. Between sizes? Size up for a relaxed fit.
BOND SHIRT Size Chart
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 27.5 | 28 | 28.5 | 28.5 | 29 | 29.5 |
| CHEST | 41 | 43 | 45 | 43.5 | 46 | 49 |
| SWEEP | 39 | 41 | 43 | 42 | 44.5 | 47.5 |
| SLEEVE LENGTH | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 69.85 | 71.12 | 72.39 | 72.39 | 73.66 | 74.93 |
| CHEST | 104.14 | 109.22 | 114.3 | 110.49 | 116.84 | 124.46 |
| SWEEP | 99.06 | 104.14 | 109.22 | 106.68 | 113.03 | 120.65 |
| SLEEVE LENGTH | 22.23 | 22.86 | 23.5 | 24.13 | 24.77 | 25.4 |
Measurements are of the garment laid flat. Between sizes? Size up for a relaxed fit.
BRANDO Size Chart
| Measurement | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| HIPS | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 44.5 | 46.5 | 48.5 |
| THIGH | 21.25 | 21.88 | 22.5 | 23.12 | 23.75 | 24.38 | 25 | 26.25 | 27.5 | 28.75 |
| RISE | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.5 | 12 | 12.5 |
| INSEAM | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 33.5 | 34.5 | 34.5 | 34.5 |
| LEG OPENING | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.75 | 13.75 | 14 | 14.5 | 15 |
| Measurement | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 72.39 | 74.93 | 77.47 | 80.01 | 82.55 | 85.09 | 87.63 | 92.71 | 97.79 | 102.87 |
| HIPS | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 | 105.41 | 107.95 | 113.03 | 118.11 | 123.19 |
| THIGH | 53.98 | 55.56 | 57.15 | 58.74 | 60.33 | 61.91 | 63.5 | 66.67 | 69.85 | 73.03 |
| RISE | 24.13 | 24.77 | 25.4 | 26.04 | 26.67 | 27.3 | 27.94 | 29.21 | 30.48 | 31.75 |
| INSEAM | 82.55 | 82.55 | 82.55 | 82.55 | 82.55 | 82.55 | 85.09 | 87.63 | 87.63 | 87.63 |
| LEG OPENING | 34.29 | 34.29 | 34.29 | 34.29 | 34.29 | 34.92 | 34.92 | 35.56 | 36.83 | 38.1 |
Measurements are of the garment laid flat. Between sizes? Size up for a relaxed fit.
COOPER Size Chart
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 27.5 | 28 | 28.5 | 28.5 | 29 | 29.5 |
| CHEST | 37 | 39 | 41 | 43.5 | 46 | 49 |
| SWEEP | 35 | 37 | 39 | 42 | 44.5 | 47.5 |
| SLEEVE LENGTH | 24.5 | 24.75 | 25 | 25.25 | 25.5 | 25.75 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 69.85 | 71.12 | 72.39 | 72.39 | 73.66 | 74.93 |
| CHEST | 93.98 | 99.06 | 104.14 | 110.49 | 116.84 | 124.46 |
| SWEEP | 88.9 | 93.98 | 99.06 | 106.68 | 113.03 | 120.65 |
| SLEEVE LENGTH | 62.23 | 62.87 | 63.5 | 64.14 | 64.77 | 65.41 |
Measurements are of the garment laid flat. Between sizes? Size up for a relaxed fit.
DANN Size Chart
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| CHEST | 37 | 39 | 41 | 43.5 | 46 | 49 |
| SWEEP | 35.5 | 37.5 | 39.5 | 42 | 44.5 | 47.5 |
| SLEEVE LENGTH | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 68.58 | 69.85 | 71.12 | 72.39 | 73.66 | 74.93 |
| CHEST | 93.98 | 99.06 | 104.14 | 110.49 | 116.84 | 124.46 |
| SWEEP | 90.17 | 95.25 | 100.33 | 106.68 | 113.03 | 120.65 |
| SLEEVE LENGTH | 16.51 | 17.14 | 17.78 | 18.41 | 19.05 | 19.68 |
Measurements are of the garment laid flat. Between sizes? Size up for a relaxed fit.
DEAN Size Chart
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| CHEST | 37 | 39 | 41 | 43.5 | 46 | 49 |
| SWEEP | 35 | 37 | 39 | 41.5 | 44 | 47 |
| SLEEVE LENGTH | 25.5 | 25.75 | 26 | 26.25 | 26.5 | 26.75 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 66.04 | 67.31 | 68.58 | 69.85 | 71.12 | 72.39 |
| CHEST | 93.98 | 99.06 | 104.14 | 110.49 | 116.84 | 124.46 |
| SWEEP | 88.9 | 93.98 | 99.06 | 105.41 | 111.76 | 119.38 |
| SLEEVE LENGTH | 64.77 | 65.41 | 66.04 | 66.67 | 67.31 | 67.95 |
Measurements are of the garment laid flat. Between sizes? Size up for a relaxed fit.
EASTWOOD Size Chart
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| CHEST | 40 | 42 | 44 | 46.5 | 49 | 52 |
| SWEEP | 39 | 41 | 43 | 45.5 | 48 | 51 |
| SLEEVE LENGTH | 24.5 | 24.75 | 25 | 25.25 | 25.5 | 25.75 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 71.12 | 72.39 | 73.66 | 74.93 | 76.2 | 77.47 |
| CHEST | 101.6 | 106.68 | 111.76 | 118.11 | 124.46 | 132.08 |
| SWEEP | 99.06 | 104.14 | 109.22 | 115.57 | 121.92 | 129.54 |
| SLEEVE LENGTH | 62.23 | 62.87 | 63.5 | 64.14 | 64.77 | 65.41 |
Measurements are of the garment laid flat. Between sizes? Size up for a relaxed fit.
GREYSON Size Chart
| Measurement | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| HIPS | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 |
| THIGH | 19.75 | 20.38 | 21 | 21.62 | 22.25 | 22.88 | 23.5 | 24.75 | 26 | 27.25 |
| RISE | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.5 | 12 | 12.5 |
| INSEAM | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 34.5 | 35.5 | 35.5 | 35.5 |
| LEG OPENING | 12 | 12.25 | 12.25 | 12.25 | 12.25 | 12.25 | 12.25 | 12.75 | 13.25 | 13.75 |
| Measurement | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 72.39 | 74.93 | 77.47 | 80.01 | 82.55 | 85.09 | 87.63 | 92.71 | 97.79 | 102.87 |
| HIPS | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 | 107.95 | 113.03 | 118.11 |
| THIGH | 50.16 | 51.75 | 53.34 | 54.93 | 56.52 | 58.1 | 59.69 | 62.87 | 66.04 | 69.22 |
| RISE | 24.13 | 24.77 | 25.4 | 26.04 | 26.67 | 27.3 | 27.94 | 29.21 | 30.48 | 31.75 |
| INSEAM | 85.09 | 85.09 | 85.09 | 85.09 | 85.09 | 85.09 | 87.63 | 90.17 | 90.17 | 90.17 |
| LEG OPENING | 30.48 | 31.12 | 31.12 | 31.12 | 31.12 | 31.12 | 31.12 | 32.38 | 33.66 | 34.92 |
Measurements are of the garment laid flat. Between sizes? Size up for a relaxed fit.
JETER Size Chart
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| CHEST | 39 | 41 | 43 | 45.5 | 48 | 51 |
| SWEEP | 36 | 38 | 40 | 42.5 | 45 | 48 |
| SLEEVE LENGTH | 25.5 | 25.75 | 26 | 26.25 | 26.5 | 26.75 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 64.77 | 66.04 | 67.31 | 68.58 | 69.85 | 71.12 |
| CHEST | 99.06 | 104.14 | 109.22 | 115.57 | 121.92 | 129.54 |
| SWEEP | 91.44 | 96.52 | 101.6 | 107.95 | 114.3 | 121.92 |
| SLEEVE LENGTH | 64.77 | 65.41 | 66.04 | 66.67 | 67.31 | 67.95 |
Measurements are of the garment laid flat. Between sizes? Size up for a relaxed fit.
MAVERICK Size Chart
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| CHEST | 39 | 41 | 43 | 45.5 | 48 | 51 |
| SWEEP | 36 | 38 | 40 | 42.5 | 45 | 48 |
| SLEEVE LENGTH | 25.5 | 25.75 | 26 | 26.25 | 26.5 | 26.75 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BODY LENGTH | 64.77 | 66.04 | 67.31 | 68.58 | 69.85 | 71.12 |
| CHEST | 99.06 | 104.14 | 109.22 | 115.57 | 121.92 | 129.54 |
| SWEEP | 91.44 | 96.52 | 101.6 | 107.95 | 114.3 | 121.92 |
| SLEEVE LENGTH | 64.77 | 65.41 | 66.04 | 66.67 | 67.31 | 67.95 |
Measurements are of the garment laid flat. Between sizes? Size up for a relaxed fit.
